Pataskala, OH
Liberty Christian Academy
9/30/23
Meet Director:
Meet Referee:
Timing:
TRACCK
Race #1
MEN & WOMEN • 1.6 Kilometers (0.99 Miles)
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | HALL, Terrence | 20 | FUNRUN | -- | 8:19.2 | --- | 8:24.2 | |
2 | LAUCK, Logan | 24 | FUNRUN | -- | 8:38.5 | 19.3 | 8:43.6 | |
3 | MILLER, Joel | 25 | FUNRUN | -- | 9:02.6 | 43.4 | 9:08.0 | |
4 | SNYDER, Mara | 46 | FUNRUN | -- | 9:21.8 | 1:02.6 | 9:27.4 | |
5 | SMITH, Eliza | 30 | FUNRUN | -- | 9:26.5 | 1:07.3 | 9:32.2 | |
6 | LAPORTE, Gia | 40 | FUNRUN | -- | 9:44.7 | 1:25.5 | 9:50.6 | |
7 | GREIM, Taylor | 37 | FUNRUN | -- | 9:51.8 | 1:32.6 | 9:57.8 | |
8 | JONES, Ethan | 23 | FUNRUN | -- | 10:09.3 | 1:50.1 | 10:15.4 | |
9 | DOMECK, Rylei | 34 | FUNRUN | -- | 10:10.4 | 1:51.2 | 10:16.5 | |
10 | JENNINGS, Nolan | 22 | FUNRUN | -- | 10:26.7 | 2:07.5 | 10:33.0 | |
11 | SNYDER, Kaylynn | 297 | FUNRUN | -- | 10:28.4 | 2:09.2 | 10:34.7 | |
12 | HITCHCOCK, Alexandria | 38 | FUNRUN | -- | 10:37.2 | 2:18.0 | 10:43.6 | |
13 | WOOD, Remington | 31 | FUNRUN | -- | 10:50.4 | 2:31.2 | 10:57.0 | |
14 | MILLER, Luke | 26 | FUNRUN | -- | 10:52.7 | 2:33.5 | 10:59.2 | |
15 | BONHAM, Hosea | 18 | FUNRUN | -- | 10:52.9 | 2:33.7 | 10:59.4 | |
16 | SCHNEIDER, Lillian | 45 | FUNRUN | -- | 10:55.4 | 2:36.2 | 11:02.0 | |
17 | BONHAM, Harper | 32 | FUNRUN | -- | 11:04.1 | 2:44.9 | 11:10.7 | |
18 | MIZER, Lucas | 28 | FUNRUN | -- | 11:08.9 | 2:49.7 | 11:15.6 | |
19 | MARTIN, Allison | 42 | FUNRUN | -- | 11:09.1 | 2:49.9 | 11:15.8 | |
20 | CECIL, Brooklynn | 33 | FUNRUN | -- | 11:11.6 | 2:52.4 | 11:18.3 | |
21 | ALEXANDER, Alijah | 295 | FUNRUN | -- | 11:21.9 | 3:02.7 | 11:28.7 | |
22 | GEISS, Piper | 36 | FUNRUN | -- | 11:36.1 | 3:16.9 | 11:43.1 | |
23 | MILLER, Noah | 27 | FUNRUN | -- | 12:23.6 | 4:04.4 | 12:31.1 | |
24 | MATHENY, Tanner | 294 | FUNRUN | -- | 12:29.6 | 4:10.4 | 12:37.1 | |
25 | RICH, Franklin | 29 | FUNRUN | -- | 12:35.1 | 4:15.9 | 12:42.7 | |
26 | HENNEY, Rhett | 298 | FUNRUN | -- | 12:45.7 | 4:26.5 | 12:53.4 | |
27 | CRABTREE, Arabella | 299 | FUNRUN | -- | 12:53.5 | 4:34.3 | 13:01.3 | |
28 | PARSONS, Parsons | 300 | FUNRUN | -- | 13:01.3 | 4:42.1 | 13:09.2 | |
29 | MARTIN, Lily | 296 | FUNRUN | -- | 13:31.4 | 5:12.2 | 13:39.6 | |
30 | ERICSON, Jody | 35 | FUNRUN | -- | 16:29.2 | 8:10.0 | 16:39.2 | |
31 | FARRISH, Atlas | 19 | FUNRUN | -- | 17:01.1 | 8:41.9 | 17:11.4 | |
32 | LLEWELLYN, Olivia | 41 | FUNRUN | -- | 17:04.9 | 8:45.7 | 17:15.2 | |
33 | SCHNEIDER, Fayedwynn | 44 | FUNRUN | -- | 17:17.1 | 8:57.9 | 17:27.5 | |
34 | SCHNEIDER, Aurora | 43 | FUNRUN | -- | 17:28.2 | 9:09.0 | 17:38.7 | |
HELM, Noah | 21 | FUNRUN | -- | DNS | --- | |||
JENNINGS, Harper | 39 | FUNRUN | -- | DNS | --- |
Race #2
WOMEN • 3.2 Kilometers (1.99 Miles)
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | STROUSE, Millie | 7 | 16 | Columbus Tree of Life Christian | -- | 16:57.9 | --- | 8:31.5 |
2 | LIEB, Grace | 8 | 82 | Liberty Christian Academy | -- | 18:27.7 | 1:29.8 | 9:16.6 |
3 | BOLTZ, Jillian | SR | 9 | Columbus Tree of Life Christian | -- | 18:34.0 | 1:35.1 | 9:19.8 |
4 | SWART, Nasya | 8 | 17 | Columbus Tree of Life Christian | -- | 19:10.5 | 2:12.6 | 9:38.1 |
5 | FOSTER, Jaylynne | 8 | 66 | KIPP Columbus Middle School | -- | 20:13.5 | 3:15.6 | 10:09.8 |
6 | LLEWELLYN, Zion | 8 | 83 | Liberty Christian Academy | -- | 23:54.5 | 6:56.6 | 12:00.8 |
SMITH, Eliza | 6 | 15 | Columbus Tree of Life Christian | -- | DNS | --- | ||
MARIN, Rachel | 6 | 14 | Columbus Tree of Life Christian | -- | DNS | --- | ||
KUSUMO, Cristen | 7 | 13 | Columbus Tree of Life Christian | -- | DNS | --- | ||
DOMECK, Rylei | 6 | 10 | Columbus Tree of Life Christian | -- | DNS | --- | ||
CHOBA, Zylia | 7 | 65 | KIPP Columbus Middle School | -- | DNS | --- | ||
HEFLIN, Jaliyah | 8 | 67 | KIPP Columbus Middle School | -- | DNS | --- | ||
JOHNSON, Emonie | 8 | 68 | KIPP Columbus Middle School | -- | DNS | --- | ||
MCELROY, Karmen | 8 | 69 | KIPP Columbus Middle School | -- | DNS | --- | ||
HITCHCOCK, Alexandria | 6 | 12 | Columbus Tree of Life Christian | -- | DNS | --- | ||
DOUGLASS, Ellie | 6 | 11 | Columbus Tree of Life Christian | -- | DNS | --- |
Race #3
MEN • 3.2 Kilometers (1.99 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | KIPP Columbus Middle School | 24 | 1-2-4-7-10 | 1:23:04 | 16:37 |
2 | Columbus Tree of Life Christian | 31 | 3-5-6-8-9 | 1:27:13 | 17:27 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | KOLLIE, Jeremiah | 8 | 64 | KIPP Columbus Middle School | 1 | 14:05.4 | --- | 7:04.8 |
2 | BRISCO, Mykell | 7 | 59 | KIPP Columbus Middle School | 2 | 14:05.6 | .2 | 7:04.9 |
3 | MASON, Levi | 7 | 7 | Columbus Tree of Life Christian | 3 | 15:26.0 | 1:19.6 | 7:45.3 |
4 | GRAHAM, James | 7 | 75 | Liberty Christian Academy | -- | 15:32.4 | 1:27.0 | 7:48.5 |
5 | HILL, Keshawn | 7 | 63 | KIPP Columbus Middle School | 4 | 15:59.7 | 1:54.3 | 8:02.2 |
6 | ALEXANDER, Hunter | 7 | 70 | Liberty Christian Academy | -- | 16:07.2 | 2:01.8 | 8:06.0 |
7 | PLATTE, Lincoln | 6 | 80 | Liberty Christian Academy | -- | 16:20.8 | 2:15.4 | 8:12.9 |
8 | JOHNSON, Zachariah | 8 | 77 | Liberty Christian Academy | -- | 16:45.0 | 2:38.6 | 8:25.0 |
9 | PORTER, Daniel | 8 | 8 | Columbus Tree of Life Christian | 5 | 17:06.8 | 3:01.4 | 8:36.0 |
10 | GEISS, Pascal | 7 | 4 | Columbus Tree of Life Christian | 6 | 17:16.1 | 3:10.7 | 8:40.6 |
11 | HILL, Karmelo | 8 | 62 | KIPP Columbus Middle School | 7 | 17:24.5 | 3:19.1 | 8:44.9 |
12 | LUONG, Jessup | 8 | 6 | Columbus Tree of Life Christian | 8 | 17:55.8 | 3:50.4 | 9:00.6 |
13 | BOLTZ, Micah | 7 | 1 | Columbus Tree of Life Christian | 9 | 19:28.1 | 5:22.7 | 9:47.0 |
14 | CHOBA, Xander | 7 | 60 | KIPP Columbus Middle School | 10 | 21:28.9 | 7:23.5 | 10:47.6 |
JOLLIFF, Lucas | 6 | 5 | Columbus Tree of Life Christian | -- | DNS | --- | ||
HEFLIN, Braylon | 7 | 61 | KIPP Columbus Middle School | -- | DNS | --- | ||
BOMBA, Isaac | 8 | 3 | Columbus Tree of Life Christian | -- | DNS | --- | ||
BOMBA, Daniel | 6 | 2 | Columbus Tree of Life Christian | -- | DNS | --- | ||
AUSTIN, Tae'Jyon | 7 | 58 | KIPP Columbus Middle School | -- | DNS | --- |
Race #4
WOMEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | Tree of Life | 15 | 1-2-3-4-5(6)(7) | 2:16:20 | 27:16 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | SANDOR, Yukiko | SO | 97 | Tree of Life | 1 | 24:04.8 | --- | 7:44.5 |
2 | GEISS, Kaiyah | SO | 92 | Tree of Life | 2 | 24:33.1 | 28.3 | 7:53.7 |
3 | MOHR, Rachel | JR | 84 | Liberty Christian Academy | -- | 25:44.8 | 1:40.0 | 8:16.7 |
4 | LEWIS, Faith | JR | 94 | Tree of Life | 3 | 25:59.3 | 1:54.5 | 8:21.4 |
5 | HEGENBERGER, Lily | JR | 81 | Liberty Christian Academy | -- | 27:11.8 | 3:07.0 | 8:44.7 |
6 | HALL, Terra | JR | 93 | Tree of Life | 4 | 27:20.4 | 3:15.6 | 8:47.4 |
7 | BOLTZ, Hannah | 9 | 91 | Tree of Life | 5 | 34:22.0 | 10:17.2 | 11:03.0 |
8 | MILLER, Jane | SO | 96 | Tree of Life | 6 | 38:26.0 | 14:21.2 | 12:21.5 |
9 | MEYERS, Maggie | JR | 95 | Tree of Life | 7 | 51:06.0 | 27:01.2 | 16:25.9 |
10 | GOINGS, Essence | SO | 53 | KIPP Columbus HS | -- | 54:57.0 | 30:52.2 | 17:40.1 |
SANDERS, Jada | JR | 57 | KIPP Columbus HS | -- | DNS | --- | ||
MIXON, Malia | SO | 55 | KIPP Columbus HS | -- | DNS | --- | ||
MASON SOWEL, Heaven | SO | 54 | KIPP Columbus HS | -- | DNS | --- | ||
ANDERSON, Jaida | JR | 52 | KIPP Columbus HS | -- | DNS | --- | ||
PRICE, Naziyah | JR | 56 | KIPP Columbus HS | -- | DNS | --- |
Race #5
MEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | Liberty Christian Academy | 23 | 1-2-5-6-9(11) | 1:55:45 | 23:09 |
2 | Tree of Life | 32 | 3-4-7-8-10(12) | 2:06:05 | 25:13 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | CRABTREE, Carson | JR | 73 | Liberty Christian Academy | 1 | 19:39.6 | --- | 6:19.3 |
2 | CECIL, Jackson | SO | 72 | Liberty Christian Academy | 2 | 21:17.0 | 1:36.4 | 6:50.6 |
3 | AMOS, Jonathan | SO | 47 | KIPP Columbus HS | -- | 21:25.0 | 1:44.4 | 6:53.2 |
4 | SMITH, Micah | SO | 89 | Tree of Life | 3 | 23:07.6 | 3:28.0 | 7:26.2 |
5 | ALLEN, Elijah | SR | 85 | Tree of Life | 4 | 23:07.6 | 3:28.0 | 7:26.2 |
6 | CARDONA, Apollo | SO | 71 | Liberty Christian Academy | 5 | 23:33.8 | 3:54.2 | 7:34.6 |
7 | MOLLOHAN, Luke | JR | 79 | Liberty Christian Academy | 6 | 23:59.4 | 4:19.8 | 7:42.8 |
8 | STROUSE, Walker | 9 | 90 | Tree of Life | 7 | 25:30.1 | 5:50.5 | 8:12.0 |
9 | MISSIAME, Chris | JR | 51 | KIPP Columbus HS | -- | 25:46.1 | 6:06.5 | 8:17.1 |
10 | DAVIS, Evan | JR | 86 | Tree of Life | 8 | 25:56.4 | 6:16.8 | 8:20.4 |
11 | DUPLER, Evan | SR | 74 | Liberty Christian Academy | 9 | 27:15.4 | 7:35.8 | 8:45.8 |
12 | RHODA, Nathaniel | SO | 88 | Tree of Life | 10 | 28:22.6 | 8:43.0 | 9:07.5 |
13 | KAMARA, Sammy | JR | 78 | Liberty Christian Academy | 11 | 30:13.6 | 10:34.0 | 9:43.1 |
14 | JACKSON, John'Cyion | JR | 50 | KIPP Columbus HS | -- | 31:37.5 | 11:57.9 | 10:10.1 |
15 | MEYERS, Francis | SO | 87 | Tree of Life | 12 | 39:20.0 | 19:40.4 | 12:38.8 |
HARRIS, Elijah | JR | 49 | KIPP Columbus HS | -- | DNS | --- | ||
HARPER, Craig | SO | 48 | KIPP Columbus HS | -- | DNS | --- | ||
HUNEYCUTT, Hudson | JR | 76 | Liberty Christian Academy | -- | DNS | --- |